Adult Basketball League for Men and Women
Home News Contact
Stats Teams Scores & Schedules Media Rules & Regulations About Us Careers Records
Stats

2009 Winter Individual Stats Leaders  |  2009 Winter Complete Statistics


2009 Winter Individual Stats Leaders

Points per game

  Player Team Hi PPG Pts

K. Guillory
Kyle Guillory             Ve-Nice              37 33.5 134
Moses Davenport MFA 3.0              38 27.5 165
Kenny Jones No Mercy             45 26.3 184
Chris Anderson Hoop Dreams 26 26.0 26
Kevin Hornesby MFA 3.0              26 26.0 26
Drey Thomas Ve-Nice              30 24.3 73
Kevin Hornesby Unknowns             44 22.9 183
André Johnson Hoop Dreams 28 21.6 108
Jordan Rush Warriors             29 20.3 122
Reggie Williams Hoop Dreams 32 20.3 81

Rebounds per game

  Player Team Reb RbG

C. Anderson
Chris Anderson Hoop Dreams 13 13.0
Kyle Guillory Ve-Nice              44 11.0
Anthony Davis Usual Suspects 33 11.0
André Johnson Hoop Dreams 52 10.4
Reggie Williams Hoop Dreams 35 8.8
Christian Taylor Unknowns             51 8.5
William Kieffer Usual Suspects 42 8.4
Dion Currie               No Mercy             57 8.1
Russell Harris            MFA 3.0              24 8.0
Alexi Waul                Hoop Dreams 39 7.8

Assists per game

  Player Team Ast AsG

D. Rogue
David Rogue               Ve-Nice              30 5.0
Maestro                 MFA 3.0 21 3.5
Moses Davenport MFA 3.0 18 3.0
Nick Bernthal             Ve-Nice              3 3.0
Scotty Cochran Ve-Nice              11 2.8
Anthony Davis Usual Suspects 8 2.7
Drey Thomas Ve-Nice              8 2.7
Johny Myers               Ve-Nice              5 2.5
Kenny Jones               No Mercy 17 2.4
JR Porter                 MFA 3.0 16 2.3

Steals per game

  Player Team Stl StG

R. Williams
Reggie Williams Hoop Dreams 13 3.3
Bryan Lockwood No Mercy             18 3.0
Kevin Hornesby MFA 3.0              3 3.0
Kyle Guillory             Ve-Nice              11 2.8
JR Porter                 MFA 3.0              15 2.1
Kenny Jones No Mercy             15 2.1
Chris Anderson Blazin' Aces         14 2.0
Stanley Patterson Unknowns             8 2.0
Junior Benitez            Ve-Nice              6 2.0
JR Porter                 Hoop Dreams 2 2.0



2009 Winter Complete Statistics

Player Team Hi Blk Stl StG PPG Pts Reb RbG Ast AsG PF
Kyle Guillory             Ve-Nice              37 3 11 2.8 33.5 134 44 11.0 2 0.5 5
Moses Davenport           MFA 3.0              38 1 7 1.2 27.5 165 43 7.2 18 3.0 17
Kenny Jones               No Mercy             45 3 15 2.1 26.3 184 39 5.6 17 2.4 8
Chris Anderson            Hoop Dreams          26 0 2 2.0 26.0 26 13 13.0 1 1.0 4
Kevin Hornesby            MFA 3.0              26 0 3 3.0 26.0 26 7 7.0 1 1.0 1
Drey Thomas               Ve-Nice              30 2 3 1.0 24.3 73 12 4.0 8 2.7 6
D. Kabov                  Warriors             23 0 1 1.0 23.0 23 2 2.0 1 1.0 2
Kevin Hornesby            Unknowns             44 1 7 0.9 22.9 183 62 7.8 1 0.1 17
André Johnson             Hoop Dreams          28 3 4 0.8 21.6 108 52 10.4 10 2.0 10
Jordan Rush               Warriors             29 16 6 1.0 20.3 122 45 7.5 5 0.8 11
Reggie Williams           Hoop Dreams          32 4 13 3.3 20.3 81 35 8.8 7 1.8 13
Justin Waters             Bru Dogs             31 1 1 0.3 19.3 77 28 7.0 6 1.5 12
Chris Anderson            Blazin' Aces         31 1 14 2.0 17.6 123 29 4.1 11 1.6 4
Dion Currie               No Mercy             27 2 5 0.7 17.4 122 57 8.1 8 1.1 10
Bobby Elamratchanee       Bru Dogs             16 0 0 0.0 16.0 16 2 2.0 2 2.0 3
Andrew Schmoller          Bru Dogs             19 4 1 0.3 15.0 60 29 7.3 1 0.3 12
JR Porter                 MFA 3.0              26 4 15 2.1 14.9 104 24 3.4 16 2.3 9
Anthony Davis             Usual Suspects       22 1 2 0.7 14.0 42 33 11.0 8 2.7 9
F. Salah                  Warriors             14 1 0 0.0 14.0 14 7 7.0 1 1.0 0
Adam Baker                Unknowns             21 4 12 1.5 13.8 110 18 2.3 18 2.3 19
Larry Johnson             Warriors             20 6 8 1.1 13.6 95 50 7.1 8 1.1 12
Will Vudmaska             Bru Dogs             23 5 3 0.5 13.3 80 24 4.0 9 1.5 12
San Street                Usual Suspects       20 7 1 0.3 13.3 40 20 6.7 0 0.0 10
D. Bowie                  Usual Suspects       13 0 2 2.0 13.0 13 0 0.0 0 0.0 0
William McFadden          Unknowns             19 5 4 0.7 12.8 77 33 5.5 5 0.8 16
Berry Canty               Usual Suspects       19 1 9 1.8 12.4 62 34 6.8 7 1.4 8
Miles Phillips            Blazin' Aces         16 0 2 0.7 12.3 37 17 5.7 2 0.7 11
Junior Benitez            Blazin' Aces         18 2 6 0.9 12.0 84 36 5.1 7 1.0 17
Johny Myers               Ve-Nice              13 0 2 1.0 12.0 24 6 3.0 5 2.5 7
Ryan Morrison             Bru Dogs             12 0 1 1.0 12.0 12 10 10.0 0 0.0 0
Jesse Stockwell           Hoop Dreams          12 1 0 0.0 12.0 12 12 12.0 3 3.0 2
Deante Horton             Warriors             19 1 7 1.2 11.7 70 43 7.2 9 1.5 14
Gene Shepherd             No Mercy             21 8 6 0.9 11.4 80 46 6.6 9 1.3 10
Marc Doche                Bru Dogs             18 4 10 1.4 11.0 77 33 4.7 16 2.3 15
Maestro                 MFA 3.0              18 1 11 1.8 11.0 66 35 5.8 21 3.5 15
Eric Prete                Usual Suspects       11 0 2 2.0 11.0 11 4 4.0 1 1.0 4
Marc Jones                Usual Suspects       15 4 5 1.3 10.3 41 23 5.8 1 0.3 12
Bobby Benitez             Blazin' Aces         16 3 4 0.6 10.0 70 33 4.7 8 1.1 13
Christian Taylor          Unknowns             20 5 5 0.8 10.0 60 51 8.5 6 1.0 17
Larry Johnson             Ve-Nice              10 0 1 1.0 10.0 10 7 7.0 0 0.0 1
Nick Bernthal             Ve-Nice              10 0 1 1.0 10.0 10 3 3.0 3 3.0 1
Bobby Benitez             Ve-Nice              10 0 1 1.0 10.0 10 1 1.0 0 0.0 4
Alexi Waul                Hoop Dreams          17 2 3 0.6 9.4 47 39 7.8 2 0.4 11
Scotty Cochran            Ve-Nice              17 0 7 1.8 9.3 37 9 2.3 11 2.8 5
Ryan Clayman              Warriors             15 0 2 0.3 9.0 54 11 1.8 2 0.3 3
R. Gee                    Hoop Dreams          9 0 0 0.0 9.0 9 0 0.0 0 0.0 0
Joseph Tucker             Hoop Dreams          12 0 5 0.7 8.7 61 19 2.7 8 1.1 2
Juwan Smith               Warriors             17 3 2 0.5 8.5 34 18 4.5 5 1.3 6
Eric Rohwer               Bru Dogs             11 4 2 1.0 8.5 17 19 9.5 2 1.0 3
Anthony Jenkins           Blazin' Aces         18 3 3 0.6 8.4 42 26 5.2 3 0.6 12
William Kieffer           Usual Suspects       12 2 5 1.0 8.4 42 42 8.4 3 0.6 13
Junior Benitez            Ve-Nice              12 0 6 2.0 8.0 24 6 2.0 1 0.3 1
Matt Torres               Bru Dogs             8 0 0 0.0 8.0 8 6 6.0 5 5.0 1
Anthony Jackson           Ve-Nice              8 0 1 1.0 8.0 8 8 8.0 2 2.0 4
P J                       Usual Suspects       8 0 3 3.0 8.0 8 2 2.0 0 0.0 1
Bobby Hughes              Ve-Nice              8 1 2 2.0 8.0 8 7 7.0 2 2.0 2
William Manilov           MFA 3.0              11 1 5 1.0 7.8 39 33 6.6 6 1.2 12
Alexander Cuba            Usual Suspects       12 0 3 0.8 7.8 31 4 1.0 6 1.5 4
Cory Aycock               No Mercy             15 1 9 1.3 7.3 51 40 5.7 9 1.3 17
Bryan Lockwood            No Mercy             9 0 18 3.0 6.7 40 16 2.7 3 0.5 7
Jequeaghn Montague        Hoop Dreams          12 4 3 1.0 6.7 20 21 7.0 1 0.3 4
Jared Crouch              MFA 3.0              13 2 3 0.6 6.6 33 29 5.8 2 0.4 18
Obai Ahmadi               Warriors             11 0 8 1.6 6.6 33 17 3.4 9 1.8 14
Brian Carlisle            No Mercy             13 0 6 1.0 6.5 39 18 3.0 2 0.3 4
John Bernthal             Ve-Nice              12 1 3 1.0 6.3 19 9 3.0 2 0.7 11
Eze Burts                 No Mercy             10 2 2 0.3 6.0 36 31 5.2 2 0.3 13
J R                       Ve-Nice              6 1 1 1.0 6.0 6 5 5.0 0 0.0 3
Tony Ngo                  Bru Dogs             6 0 0 0.0 6.0 6 2 2.0 5 5.0 4
William King              No Mercy             11 2 6 1.0 5.8 35 40 6.7 6 1.0 8
Chris Leanza              Bru Dogs             6 0 3 1.5 5.5 11 7 3.5 1 0.5 7
Stanley Patterson         Unknowns             11 1 8 2.0 5.3 21 13 3.3 3 0.8 12
Mike Thompson             Hoop Dreams          5 2 2 2.0 5.0 5 4 4.0 3 3.0 2
Tony Torasko              Ve-Nice              5 0 0 0.0 5.0 5 3 3.0 0 0.0 2
Joseph Tucker             MFA 3.0              5 0 0 0.0 5.0 5 2 2.0 0 0.0 0
Roger Castle              Unknowns             14 0 0 0.0 4.8 29 17 2.8 4 0.7 5
Mark Jeanetta             Usual Suspects       8 0 2 0.5 4.8 19 8 2.0 1 0.3 6
Dante Brown               Blazin' Aces         9 0 5 1.0 4.6 23 25 5.0 1 0.2 8
Tom Sandifer              Unknowns             9 6 2 0.3 4.3 30 37 5.3 4 0.6 7
Coach                 Blazin' Aces         10 0 1 0.1 4.0 28 4 0.6 7 1.0 9
Russell Harris            MFA 3.0              10 1 0 0.0 4.0 12 24 8.0 1 0.3 3
Wayne Anthony             Ve-Nice              4 0 0 0.0 4.0 8 4 2.0 2 1.0 4
Carlyle Holiday           Usual Suspects       4 0 1 1.0 4.0 4 4 4.0 1 1.0 0
Chris Anderson            Ve-Nice              4 0 0 0.0 4.0 4 0 0.0 0 0.0 0
Josh Novak                MFA 3.0              9 1 3 0.5 3.7 22 18 3.0 1 0.2 16
Bobby Moore               Bru Dogs             5 0 3 1.0 3.7 11 9 3.0 7 2.3 3
David Rogue               Ve-Nice              7 1 10 1.7 3.3 20 39 6.5 30 5.0 5
Art Castle                Unknowns             11 0 0 0.0 3.3 13 8 2.0 1 0.3 1
Christian Wright          Warriors             7 0 0 0.0 3.2 16 7 1.4 4 0.8 1
Jeff O'Harrow             MFA 3.0              3 0 1 1.0 3.0 3 8 8.0 1 1.0 3
Andre Hopkins             Hoop Dreams          12 0 1 0.2 2.8 14 13 2.6 6 1.2 9
Tristan Martin            Hoop Dreams          5 0 1 0.1 2.0 14 15 2.1 2 0.3 4
David Burke               Warriors             2 0 0 0.0 2.0 4 1 0.5 0 0.0 6
André Johnson             Blazin' Aces         2 2 0 0.0 2.0 2 1 1.0 1 1.0 0
Anthony Bruce             Ve-Nice              2 0 0 0.0 2.0 2 3 3.0 2 2.0 1
Freddy Johnson            Hoop Dreams          4 0 4 1.3 1.3 4 7 2.3 2 0.7 3
Conor Byrne               Unknowns             3 0 6 0.9 0.7 5 15 2.1 4 0.6 8
Jorge Blanco              Blazin' Aces         0 1 2 0.3 0.0 0 26 3.7 6 0.9 12
Jonathan Smyth            Unknowns             0 0 0 0.0 0.0 0 9 3.0 0 0.0 3
Raymond A.                Usual Suspects       0 7 0 0.0 0.0 0 6 6.0 0 0.0 1
Scott Gacki               MFA 3.0              0 0 0 0.0 0.0 0 4 4.0 2 2.0 0
Ryan Clayman              Ve-Nice              0 0 1 1.0 0.0 0 3 3.0 2 2.0 0
Tristan Marin             MFA 3.0              0 0 0 0.0 0.0 0 1 1.0 0 0.0 1
TOTALS 45 163 381 6.1 65.3 4,046 1,956 31.5 470 7.6 703

 

More News

Sign Up!
Join our Facebook Group
 
© 2009 Los Angeles Hoopz Payment Method
Powered by IWD Canada